Date | Publication |
---|---|
31 January 2023 | Preliminary Financials 2022 |
March 2, 2023 | Annual Report FY 2022 |
May 3, 2023 | Annual General Meeting 2023 |
May 11, 2023 | Quarterly Financial Report Q1 2023 |
August 10, 2023 | Halfyear Financial Report H1 2023 |
November 9, 2023 | Quarterly Financial Report 9M 2023 |
Date | Publication |
---|---|
February 01, 2022 | Preliminary Financials 2021 |
March 10, 2022 | Annual Report FY 2021 |
May 12, 2022 | Quarterly Financial Report Q1 2022 |
May 25, 2022 | Virtual Annual General Meeting 2022 |
August 11, 2022 | Halfyear Financial Report H1 2022 |
November 10, 2022 | Quarterly Financial Report 9M 2022 |
Date | Publication |
---|---|
January 27, 2021 | Preliminary Financials 2020 |
March 18, 2021 | Annual Report FY 2020 |
May 12, 2021 | Quarterly Financial Report Q1 2021 |
May 28, 2021 | Virtual Annual General Meeting 2021 |
August 12, 2021 | Halfyear Financial Report H1 2021 |
November 12, 2021 | Quarterly Financial Report 9M 2021 |
November 17, 2021 | Capital Markets Day 2021 |
Date | Publication |
---|---|
February 19, 2020 | Preliminary Financials 2019 |
March 20, 2020 | Annual Report FY 2019 |
May 15, 2020 | Quarterly Financial Report Q1 2020 |
June 5, 2020 |
Virtual Annual General Meeting 2020 |
August 14, 2020 | Halfyear Financial Report H1 2020 |
November 13, 2020 | Quarterly Financial Report 9M 2020 |
Date | Publication |
---|---|
February 25, 2019 | Preliminary Financials 2018 |
March 22, 2019 |
Annual Report FY 2018 |
May 9, 2019 | Quarterly Financial Report Q1 2019 |
June 12, 2019 | Annual General Meeting 2019 |
August 7, 2019 | Halfyear Financial Report H1 2019 |
November 14, 2019 | Quarterly Financial Report 9M 2019 |
Date | Publication |
---|---|
February 28, 2018 | Preliminary Financials 2017 |
March 28, 2018 |
Financial Statement and Annual Report FY 2017 |
May 14, 2018 | Quarterly Financial Report Q1 2018 |
July 10, 2018 | Annual General Meeting 2018 |
August 10, 2018 | Halfyear Financial Report H1 2018 |
November 8, 2018 | Quarterly Financial Report 9M 2018 |
Date | Publication |
---|---|
February 28, 2017 | Preliminary Financials 2016 |
March 24, 2017 |
Financial Statement and Annual Report FY 2016 |
May 12, 2017 | Quarterly Financial Report Q1 2017 |
May 29, 2017 | Annual General Meeting 2017 |
August 29, 2017 | Halfyear Financial Report H1 2017 |
November 14, 2017 | Quarterly Financial Report 9M 2017 |
Date | Publication |
---|---|
February 23, 2016 | Preliminary Financials 2015 |
March 23, 2016 | Annual Report 2015 / Press Conference |
May 13, 2016 | Interim Report Q1 2016 |
August 10, 2016 | Interim Report H1 2016 |
August 26, 2016 | Annual General Meeting 2016 |
November 14, 2016 | Interim Report 9M 2016 |
Date | Publication |
---|---|
March 27, 2015 | Annual Report 2014 |
May 13, 2015 | Interim Report Q1 2015 |
August 26, 2015 | Interim Report H1 2015 |
November 11, 2015 | Interim Report 9M 2015 |
Date | Publication |
---|---|
March 26, 2014 | Annual Report 2013 |
May 13, 2014 | Interim Report Q1 2014 |
August 12, 2014 | Interim Report H1 2014 |
November 13, 2014 |
Interim Report 9M 2014 |
Date | Publication |
---|---|
March 19, 2013 | Annual Report 2012 |
May 15, 2013 | Interim Report Q1 2013 |
August 07, 2013 | Interim Report H1 2013 |
November 12, 2013 | Interim Report 9M 2013 |
Date | Publication |
---|---|
Mar 21, 2012 | Annual Report 2011 |
May 10, 2012 | Interim Report Q1 2012 |
August 14, 2012 | Interim Report H1 2012 |
November 13, 2012 | Interim Report 9M 2012 |
Date | Publication |
---|---|
Mar 18, 2011 | Annual Report 2010 |
May 12, 2011 | Interim Report Q1 2011 |
August 11, 2011 | Interim Report H1 2011 |
November 21, 2011 | Interim Report 9M 2011 |
Date | Publication |
---|---|
November 15, 2010 | Interim Report 9M 2010 |