Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language |
---|---|---|---|
Asia/Others Surcharges | 2 | 96.5 KB | English |
Australia | 2 | 97.7 KB | English |
Brunei | 1 | 31.8 KB | English |
Cambodia | 1 | 85.0 KB | English |
Indonesia | 2 | 114.7 KB | English |
Japan | 2 | 110.2 KB | English |
Malaysia | 1 | 91.6 KB | English |
Myanmar | 1 | 81.5 KB | English |
New Zealand | 1 | 98.1 KB | English |
North / Central China | 3 | 112.3 KB | English |
Philippines | 1 | 87.8 KB | English |
Singapore | 2 | 98.3 KB | English |
South China / Hong Kong | 4 | 164.6 KB | English |
South Korea include East Russia | 2 | 62.3 KB | English |
Taiwan | 2 | 107.1 KB | English |
Thailand | 2 | 103.2 KB | English |
Vietnam | 2 | 138.9 KB | English |
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language |
---|---|---|---|
Argentina | 1 | 202.1 KB | English |
Aruba | 1 | 23.0 KB | English |
Barbados | 1 | 23.8 KB | English |
Belize | 1 | 27.5 KB | English |
Bolivia | 1 | 100.7 KB | English |
Brazil | 2 | 55.8 KB | English |
Chile | 4 | 546.9 KB | English |
Colombia | 2 | 44.3 KB | Spanish |
Costa Rica | 1 | 60.9 KB | English |
Curacao | 1 | 22.9 KB | English |
Dominican Republic | 1 | 24.9 KB | English |
Ecuador | 2 | 436.9 KB | English |
El Salvador | 1 | 43.6 KB | English |
Guatemala | 1 | 55.0 KB | English |
Guyana | 2 | 35.4 KB | English |
Haiti | 1 | 23.6 KB | English |
Honduras | 2 | 36.3 KB | English |
Jamaica | 1 | 24.7 KB | English |
Nicaragua | 1 | 44.6 KB | English |
Mexico | 1 | 48.3 KB | English |
Panama | 1 | 30.7 KB | English |
Peru | 1 | 26.8 KB | English |
Puerto Rico | 1 | 23.7 KB | English |
Suriname | 1 | 24.5 KB | English |
Trinidad | 1 | 28.4 KB | English |
Uruguay | 1 | 199.6 KB | English |
Venezuela | 1 | 28.5 KB | English |
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language |
---|---|---|---|
USA | 3 | 183.1 KB | English |
USA changes effective 4/1/2023 | 3 | 183.1 KB | |
Canada | 4 | 239.0 KB | English |
USA Drop Off Charges | 2 | 314.3 KB | |
Canada Carbon Tax | 2 | 152.6 KB | |
Canada Carbon Tax Effective 4.1.2023 | 2 | 193.6 KB |
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language | Last update |
---|---|---|---|---|
North Europe - Pickup & Dropoff Depot charges Q1 2023 | 19 | 579.5 KB | English | Mar 16, 2023 |
North Europe - Pickup & Dropoff Depot charges Q2 2023 | 19 | 554.7 KB | English | Mar 16, 2023 |
South Europe - Depot List Q1 2023 | 7 | 245.1 KB | Dec 23, 2022 | |
South Europe - Depot List Q2 2023 | 7 | 246.5 KB | English | Mar 9, 2023 |
Austria Q1 2023 | 1 | 172.0 KB | English | Jan 19, 2023 |
Austria Q2 2023 | 1 | 178.9 KB | English | Feb 27, 2023 |
Albania | 1 | 27.1 KB | English | Sep 21, 2021 |
Bulgaria | 2 | 39.7 KB | English | Jun 23, 2022 |
Benelux (Belgium & Netherlands) | 3 | 366.1 KB | English | Dec 14, 2022 |
Croatia and Bosnia Herzegovina | 2 | 43.3 KB | English | Sep 28, 2022 |
Cyprus | 2 | 35.5 KB | English | Feb 1, 2023 |
Czech Republic Q1 2023 | 1 | 168.8 KB | English | Jan 19, 2023 |
Czech Republic Q2 2023 | 1 | 180.4 KB | English | Mar 10, 2023 |
Denmark Export | 2 | 292.9 KB | English | Mar 23, 2023 |
Denmark Import | 2 | 249.9 KB | English | Mar 23, 2023 |
Estonia | 1 | 56.1 KB | English | Mar 15, 2023 |
Finland Export | 2 | 250.3 KB | English | Mar 1, 2023 |
Finland Import | 1 | 200.3 KB | English | Mar 1, 2023 |
France | 4 | 465.2 KB | English | Feb 27, 2023 |
Georgia | 1 | 30.0 KB | English | Sep 30, 2021 |
Germany Export Q1 2023 | 1 | 210.3 KB | English | Feb 23, 2023 |
Germany Export Q2 2023 | 1 | 215.6 KB | English | Mar 1, 2023 |
Germany Import Q1 2023 | 2 | 246.4 KB | English | Feb 23, 2023 |
Germany Import Q2 2023 | 2 | 215.7 KB | English | Feb 27, 2023 |
Great Britain | 2 | 320.4 KB | English | Mar 22, 2023 |
Greece | 4 | 193.1 KB | English | Feb 20, 2023 |
Hungary Q12023 | 2 | 164.2 KB | English | Jan 19, 2023 |
Hungary Q2 2023 | 2 | 167.4 KB | English | Feb 27, 2023 |
Republic of Ireland | 2 | 65.2 KB | English | Jul 5, 2022 |
Israel | 1 | 24.9 KB | English | Sep 21, 2021 |
Italy | 3 | 133.6 KB | English | Mar 23, 2023 |
Latvia | 1 | 55.6 KB | English | Mar 15, 2023 |
Lebanon | 1 | 30.0 KB | English | Sep 24, 2021 |
Lithuania | 1 | 57.6 KB | English | Mar 15, 2023 |
Malta | 1 | 37.8 KB | English | Dec 12, 2022 |
Northern Ireland | 2 | 62.8 KB | English | Sep 5, 2022 |
Norway Export | 1 | 196.1 KB | English | Mar 12, 2023 |
Norway Import | 1 | 176.1 KB | English | Mar 12, 2023 |
Poland Export | 3 | 337.5 KB | English | Mar 24, 2023 |
Poland Import | 3 | 288.1 KB | English | Mar 24, 2023 |
Portugal | 3 | 158.7 KB | English | Mar 20, 2023 |
Romania | 1 | 31.5 KB | English | Jan 31, 2023 |
Russia | 2 | 175.7 KB | English | Nov 3, 2020 |
Black Sea Russia | 1 | 31.8 KB | English | Sep 24, 2021 |
Serbia and Montenegro | 2 | 37.7 KB | English | Jul 26, 2022 |
Slovenia | 1 | 33.8 KB | English | Sep 24, 2021 |
Spain | 4 | 175.2 KB | English | Mar 20, 2023 |
Sweden Export | 1 | 254.2 KB | English | Mar 22, 2023 |
Sweden Import | 2 | 228.2 KB | English | Mar 23, 2023 |
Switzerland Local Charges Q12023 | 1 | 171.1 KB | English | Jan 19, 2023 |
Switzerland Local Charges Q2 2023 | 1 | 177.0 KB | English | Feb 27, 2023 |
Slovakia Q1 2023 | 1 | 167.6 KB | English | Jan 19, 2023 |
Slovakia Q2 2023 | 1 | 178.7 KB | English | Mar 10, 2023 |
Syria | 1 | 28.7 KB | English | Sep 30, 2021 |
Turkey | 3 | 343.2 KB | English | Feb 24, 2023 |
Ukraine | 1 | 43.9 KB | English | Dec 2, 2021 |
Med Agency Payment terms | 1 | 21.5 KB | English | Nov 13, 2018 |
Select a country to get an overview on the corresponding service fees.
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language |
---|---|---|---|
Region Middle East and Indian Sub-Continent - Local Charges | 1 | 109.9 KB | English |
Bahrain Local Charges and Service Fees | 1 | 48.5 KB | English |
Bangladesh local charges service fees | 2 | 161.2 KB | English |
India Local and Service Charges - Export | 1 | 39.4 KB | English |
India Handling Charges - Export HOL | 3 | 378.5 KB | English |
India Local and Service Charges - Import | 1 | 44.6 KB | English |
Iraq Local charges and Services Fees | 1 | 31.1 KB | English |
Jordan local charges service fees | 1 | 55.9 KB | English |
Kuwait Local and Service Charges | 1 | 56.7 KB | English |
Oman Local Charges and services Fees | 1 | 30.2 KB | English |
Pakistan local charges service fees | 1 | 51.1 KB | English |
Qatar Local Charges and Services Fees | 1 | 49.5 KB | English |
Saudi Arabia local charges service fees | 1 | 58.1 KB | English |
Sri Lanka local charges service fees | 1 | 32.1 KB | English |
UAE Local Charges and Services Fees | 1 | 59.0 KB | English |
Yemen local charges service fees | 1 | 86.1 KB | English |