Operations Team, Asia & Oceania"Smooth cargo planning is crucial for success in today's global market. That's why we proactively update our Asia and Oceania operational news and help our customers plan to avoid disruptions and navigate the complexities of the supply chain with ease."
Mediterranean Service 1 (MD1) EB
Mediterranean Service 2 (MD2) WB
Port | ETA | ETD |
---|---|---|
Singapore | Nov 27 | Nov 28 |
Jeddah | Dec 11 | Dec 12 |
Damietta | Dec 14 | Dec 16 |
Barcelona | Dec 19 | Dec 21 |
Valencia | Dec 21 | Dec 24 |
Genoa | Dec 25 | Dec 28 |
Mediterranean Service 2 (MD2) WB
Port | ETA | ETD |
---|---|---|
Pusan | Nov 29 | Nov 30 |
Shanghai | Dec 2 | Dec 3 |
Ningbo | Dec 4 | Dec 5 |
Kaohsiung | Dec 7 | Dec 7 |
Shekou | Dec 9 | Dec 10 |
Singapore | Dec 14 | Dec 14 |
Piraeus | Dec 31 | Jan 2 |
Genoa | Jan 5 | Jan 8 |
La Spezia | Jan 9 | Jan 11 |
Fos Sur Mer | Jan 12 | Jan 14 |
Barcelona | Jan 16 | Jan 17 |
Looking for a specific vessel? Keep track of our vessel updates
Far East Services
Far East Loop 2 (FE2)
Far East Pacific (FP1)
Far East Loop 4 (FE4)
Far East Loop 5 (FE5)
Mediterranean Service 1 (MD1)
Mediterranean Service 2 (MD2)
Asia-North America East Coast (AA7)
IRT Asia Services
Asia Gulf Express 2 (AG2)
Asia Gulf Express 3 (AG3)
Asia Red Sea 1 (AR1)
China Australia Service (CAT)
Japan Pusan Feeder (JP1)
Japan Singapore Jakarta Service (JSJ)
North Asia - Australia Service (NAX)
South East Asia - Australia Service (SAL)
South East Asia - Australia Loop 2 Service (SEA)
South East Asia - Australia Loop 3 Service (S2A)
Vietnam Indonesia Straits Service (VIS)
Latin America Asia Services
ANDEX SLING 1 - (AN1)
ASIA MEXICO EXPRESS (TPM, also known as AME1)
ANDEX SLING 2 (AN2)
ASIA SAEC SERVICE 2 (AS2)
Joint Caribbean Service (JCS)
EAST AFRICA SERVICE 3 (EA3)
EAST AFRICA SERVICE 4 (EA4)
ASIA WEST AFRICA SERVICE (AWA)
Transpacific Services
East Coast Loop 1 (EC1)
East Coast Loop 2 (EC2)
East Coast Loop 4 (EC4)
East Coast Loop 5 (EC5)
East Coast Loop 6 (EC6)
Pacific South Loop 3 (PS3)
Pacific South Loop 4 (PS4)
Pacific South Loop 5 (PS5)
Pacific South Loop 6 (PS6)
Pacific South Loop 7 (PS7)
Pacific North Loop 1 (PN1)
Pacific North Loop 2 (PN2)
Pacific North Loop 3 (PN3)
Pacific North Loop 4 (PN4)
Far East Pacific Loop (FP1)
Asia-North America East Coast (AA7)
Oceania Services
North America Westcoast - New Zealand/Australia (WSN)
Australia - New Zealand via Panama (ANP)
Asia
China
Korea:
Vietnam
Oceania
DPW Terminal status:
Terminal | From Date/Time (UTC+8) | To Date/Time (UTC+8) | Impact |
---|---|---|---|
Brisbane | 30/10/2023 7 am | 13/11/2023 7 am | 8 hrs disruption from all fast |
10/11/2023 7 am | 11/11/2023 7 am | Ban on working nominated Shipping Line vessels | |
07/11/2023 11 pm | 08/11/2023 11 pm | disruption of work of 24 hrs duration | |
30/10/2023 1 pm | 04/11/2023 7 am | disruption of work of 2 hrs duration commencing at 5 am, 1 pm, and 9 pm each day | |
06/11/2023 1 pm | 13/11/2023 7 am | disruption of work of 2 hrs duration commencing at 5 am, 1 pm, and 9 pm each day | |
Fremantle | 30/10/2023 6 am | 13/11/2023 6 am | 8 hours disruption from all fast |
30/10/2023 12 pm | 06/11/2023 6 am | disruption of work of 2 hrs duration commencing at 4 am, 12 pm and 8 pm each day | |
06/11/2023 12 pm | 13/11/2023 6 am | disruption of work of 2 hrs duration commencing at 4 am, 12 pm and 8 pm each day | |
Melbourne | 30/10/2023 6 am | 13/11/2023 6 am | 8 hrs disruption from all fast |
30/10/2023 12 pm | 06/11/2023 6 am | disruption of work of 2 hrs duration commencing at 4 am, 12 pm and 8 pm each day | |
06/11/2023 12 pm | 13/11/2023 6 am | disruption of work of 2 hrs duration commencing at 4 am, 12 pm and 8 pm each day | |
Sydney | 30/10/2023 6 am | 13/11/2023 6 am | 8 hrs disruption from all fast |
09/11/2023 7 am | 10/11/2023 7 am | working ban on nominated Shipping Line vessels | |
06/11/2023 6 am | 07/11/2023 6 am | disruption of work of 24 hrs duration | |
30/10/2023 1 pm | 06/11/2023 6 am | disruption of work of 1 hr duration commencing at 5 am, 1 pm, and 9 pm each day | |
06/11/2023 1 pm | 13/11/2023 6 am | disruption of work of 1 hr duration commencing at 5 am, 1 pm, and 9 pm each day |
Truck Availability
Barge / Feeder Availability
Depots / Equipment
Keeping your cargo planning in mind, please find below the list of locations that are included in the new measure. This list displays the number of days for empty container pick up before the vessel FCL cut-off time at the origin port.
Origin | 20GP | 40GP | 40HC | 40RH |
---|---|---|---|---|
Shanghai | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Ningbo | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Qingdao | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Tianjin | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Dalian | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Xiamen | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Nansha | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Shekou | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Da Chan Bay | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Yantian | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off | |
Hong Kong | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days | Pick-up 7 days |
before FCL cut-off | before FCL cut-off | before FCL cut-off | before FCL cut-off |
A few remarks:
From October 20, 2023, there will be an adjustment to the booking window.
Please refer to the specific booking periods outlined in the linked documents below, counted in days and subject to the general terms and conditions.
General Terms & Conditions: